![]() | ![]() | |||||||
![]() | ![]() d. BEF 1790 | |||||||
![]() b. 09 NOV 1767 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() d. BEF 1800 | ![]() | ||||||
![]() b. ABT 1785 d. 05 APR 1819 | ![]() | |||||||
![]() | ![]() b. CAL 1746 d. 25 AUG 1816 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. CAL 1738 d. 06 SEP 1806 | |||||||
![]() b. ABT 1786 d. 09 FEB 1849 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. CAL 1763 | |||||||
![]() b. CAL 1785 / 1792 d. 09 APR 1878 | ![]() | |||||||
![]() | ![]() b. CAL 1764 d. 24 APR 1833 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1724 d. 07 SEP 1780 | |||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() | ![]() b. ABT 1729 d. 27 FEB 1788 | ||||||
![]() b. ABT 1788 / 1795 d. 06 APR 1842 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 25 OCT 1778 d. 25 AUG 1841 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() b. 18 MAR 1723 d. 05 AUG 1756 | ![]() | ||||||
![]() | ![]() | ![]() d. 30 JUN 1766 | ||||||
![]() b. 21 JAN 1755 | ![]() | |||||||
![]() | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEBİ version 3.30 .