![]() | ![]() | |||||||
![]() | ![]() b. ABT 1667 | |||||||
![]() b. 1693 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1674 | |||||||
![]() b. 1700 d. 24 JAN 1763 | ![]() | |||||||
![]() | ![]() b. ABT 1678 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. ABT 1671 | |||||||
![]() b. 1697 d. 08 JUN 1762 | ![]() | |||||||
![]() | ![]() b. ABT 1675 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() | |||||||
![]() b. 15 MAR 1704 | ![]() | |||||||
![]() | ![]() d. 01 DEC 1753 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() d. BEF FEB 1655 | |||||||
![]() d. BEF MAY 1676 | ![]() | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. CAL 1592 d. 13 FEB 1684 | |||||||
![]() b. CAL 1633 d. 28 DEC 1719 | ![]() | |||||||
![]() | ![]() b. CAL 1588 d. 03 SEP 1678 | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.30 .