![]() | ![]() | |||||||
![]() | ![]() b. CAL 1687 d. 16 JUN 1749 | |||||||
Chytrek, Magdalena{I18994} b. 26 MAY 1724 d. 21 JUL 1726 | ![]() | |||||||
![]() | ![]() d. 08 MAY 1751 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | ![]() b. CAL 1687 d. 16 JUN 1749 | |||||||
Chytrek, Johannes{I19004} b. 16 JUN 1739 d. 15 APR 1740 | ![]() | |||||||
![]() | ![]() d. 08 MAY 1751 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sulik, Valentin{I19077} | |||||||
Sulik, Maria{I20056} b. 28 OCT 1731 | ![]() | |||||||
![]() | Wolnakowa, Catharina{I19796} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sulik, Valentin{I19077} | |||||||
Sulik, Georg{I20196} b. 08 APR 1743 | ![]() | |||||||
![]() | Wolnakowa, Catharina{I19796} | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Sulik, Paul{I18981} | |||||||
![]() | Sulik, Franciscus{I18980} b. 03 APR 1724 | ![]() | ||||||
![]() | ![]() | Nn, Eva{I20004} | ||||||
Sulik, Jacob{I19257} b. ABT 1756 | ![]() | |||||||
![]() | ![]() | ![]() d. BEF 1726 | ||||||
![]() | ![]() | ![]() | ||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Materla, Bartholomä{I18898} b. ABT 1689 d. 02 APR 1750 | |||||||
Materla, Dorothea{I19048} b. 26 JAN 1747 d. BEF 1800 | ![]() | |||||||
![]() | Mokrus, Hedwig{I19028} b. ABT 1700 d. 07 AUG 1757 | |||||||
![]() | ![]() |
![]() | ![]() | |||||||
![]() | Hollanko, Lorentz{I19548} d. BEF 1800 | |||||||
Hollanko, Magdalena{I19547} b. ABT 1771 | ![]() | |||||||
![]() | ![]() |
This HTML database was produced by a registered copy ofGED4WEB© version 3.30 .